5
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Fred Gundlach
|
1881 |
Gladys
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
| Father | 1881 | New York | |||
| Mother | |||||
| Grandparents | |||||
| Grandfather | 1850 | Vermont | |||
| Grandmother | 1849 | Ireland | |||
| Uncles & Aunts | |||||
| Aunt | 1891 | Rohnerville, CA | |||
| Aunt | 1889 | Rohnerville CA | |||
| Uncle | 1886 | California | 3 aug 1957 | California | |
| Uncle | 1884 | Rohnerville, CA | |||
| Cousins | |||||
| First cousin (f) | 18 jun 1920 | Redlands | 9 sep 2008 | Escondido, CA | |
| First cousin (m) | 1915 | Redlands, CA | may 1974 | Redlands, CA | |
| First cousin (f) | 9 feb 1911 | Redlands, CA | 18 may 2011 | Lancaster, PA | |
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | 8-Nov-1912 | REdlands, CA | 23-June-2004 | Modesto CA | |
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 2/19/1950 | Long Beach Ca | |||
| 1st cousin once removed (m) | 4jun1946 | corona ca | 12sep2001 | tuolomne ca | |
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | 12/1/1987 | Riverside, Ca | |||
| 1st cousin twice removed (f) | 7/30/1984 | Riverside Ca | |||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
Gladys