Glenn Gundlach
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Frank E Gundlach
|
1886 |
Minnie Frances Sherman
|
1891 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Sammy
|
25 Jun 1918 |
Bruce Gundlach
Judy Gundlach
|
Thelma Jean (TJ)
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 8-Nov-1912 | REdlands | CA | |
| Death | 23-June-2004 | Modesto CA |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 25 Jun 1918 | Missouri | 12 May 1981 | Sonora, CA | |
| Partner or Wife | |||||
| Brothers & Sisters | |||||
| Sister | 18 jun 1920 | Redlands | 9 sep 2008 | Escondido, CA | |
| Brother | 1915 | Redlands, CA | may 1974 | Redlands, CA | |
| Sister | 9 feb 1911 | Redlands, CA | 18 may 2011 | Lancaster, PA | |
| Children | |||||
| Son | 4jun1946 | corona ca | 12sep2001 | tuolomne ca | |
| Daughter | |||||
| Parents | |||||
| Mother | 1891 | Redlands, CA | 15 jul 1980 | Redlands | |
| Father | 1886 | California | 3 aug 1957 | California | |
| Grandchildren | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandparents | |||||
| Grandmother | 1863 | England | 13 feb 1960 | Los Angeles, CA | |
| Grandfather | 1850 | Vermont | |||
| Grandfather | 1850 | Vermont | |||
| Grandmother | 1849 | Ireland | |||
| Great grandparents | |||||
| Great grandfather | |||||
| Nephews & Nieces | |||||
| Nephew | 2/19/1950 | Long Beach Ca | |||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 12/1/1987 | Riverside, Ca | |||
| Grandniece | 7/30/1984 | Riverside Ca | |||
| Uncles & Aunts | |||||
| Aunt | 1891 | Rohnerville, CA | |||
| Aunt | 1889 | Rohnerville CA | |||
| Uncle | 1884 | Rohnerville, CA | |||
| Uncle | 1881 | New York | |||
| Aunt | 12Oct1987 | Redlands CA | 1986 | Vista CA | |
| Uncle | Oct121987 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1859 | wisconsin | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | jul 1987 | ||||
| First cousin (m) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1901 | California | |||
| 1st cousin once removed up (f) | 1898 | California | |||
| 1st cousin once removed up (f) | 1889 | ||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
Minnie Frances Sherman