Rebecca Iannone
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Mark Iannone
|
2/19/1950 |
Mirtha Roman
|
10/27/1950 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 12/1/1987 | Riverside | Ca |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 7/30/1984 | Riverside Ca | |||
| Parents | |||||
| Mother | 10/27/1950 | San Jose, Costa Rica | |||
| Father | 2/19/1950 | Long Beach Ca | |||
| Grandparents | |||||
| Grandfather | 7/23/1914 | Ogden, Utah | 1/2/2007 | Lancaster, PA | |
| Grandmother | 9 feb 1911 | Redlands, CA | 18 may 2011 | Lancaster, PA | |
| Grandfather | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1891 | Redlands, CA | 15 jul 1980 | Redlands | |
| Great grandmother | 1890 | 1 may 1986 | Los angeles | ||
| Great grandfather | 1886 | California | 3 aug 1957 | California | |
| Great grandfather | 18Dec1887 | Italy | Nov1973 | Los Angeles | |
| Great grandfather | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | 1863 | England | 13 feb 1960 | Los Angeles, CA | |
| Second great grandfather | 1850 | Vermont | |||
| Second great grandfather | 1850 | Vermont | |||
| Second great grandmother | 1849 | Ireland | |||
| Third great grandparents | |||||
| Third great grandfather | |||||
| Uncles & Aunts | |||||
| Uncle | 1951 | ||||
| Aunt | 27 oct 1950 | San Jose CR | |||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1928 | 1931 | |||
| Great uncle | 18 jun 1922 | Utah | 20 dec 1989 | Culver City, CA | |
| Great aunt | 18 jun 1920 | Redlands | 9 sep 2008 | Escondido, CA | |
| Great aunt | 1919 | ||||
| Great uncle | 1917 | ||||
| Great uncle | 1915 | Redlands, CA | may 1974 | Redlands, CA | |
| Great uncle | 1912 | ||||
| Great aunt | 1911 | ||||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | 8-Nov-1912 | REdlands, CA | 23-June-2004 | Modesto CA | |
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1891 | Rohnerville, CA | |||
| Great great aunt | 1889 | Rohnerville CA | |||
| Great great uncle | 1884 | Rohnerville, CA | |||
| Great great uncle | 1881 | New York | |||
| Great great aunt | 12Oct1987 | Redlands CA | 1986 | Vista CA | |
| Great great uncle | Oct121987 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1859 | wisconsin | |||
| Cousins | |||||
| First cousin (f) | 5/21/2001 | San Jose CR | |||
| First cousin (f) | 1987 | ||||
| First cousin (m) | 1980 | ||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| Second cousins | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | 4jun1946 | corona ca | 12sep2001 | tuolomne ca | |
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | jul 1987 | ||||
| 1st cousin twice removed up (m) | |||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1901 | California | |||
| 1st cousin 3 times removed up (f) | 1898 | California | |||
| 1st cousin 3 times removed up (f) | 1889 | ||||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (m) | |||||
| 2nd cousin once removed up (f) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (m) | |||||
| 2nd cousin once removed (f) | |||||
| 2nd cousin once removed (m) | |||||
World History
| Date | Historic Event | Category | |
|---|---|---|---|
| Aug 5, 1930 - Today | (-57.4) | Life of Neil Armstrong | Personalities |
| Feb 6, 1952 - Today | (-35.8) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| Feb 24, 1955 - Today | (-32.8) | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1976 - 1989 | (-11.9) - 1.1 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| Dec 27, 1979 - Feb 15, 1989 | (-7.9) - 1.2 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| Sep 22, 1980 - Aug 20, 1988 | (-7.2) - 0.7 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| Jan 20, 1981 - Jan 20, 1989 | (-6.9) - 1.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
| Oct 1, 1982 - Oct 27, 1998 | (-5.2) - 10.9 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| Jan 20, 1989 - Jan 20, 1993 | 1.1 - 5.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
| Oct 18, 1989 - Dec 3, 1989 | 1.9 - 2.0 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| Aug 2, 1990 - Feb 28, 1991 | 2.7 - 3.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| Oct 3, 1990 | 2.8 | German reunification | Germany |
| Dec 8, 1991 | 4.0 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 4.1 - 8.1 | Afghan Civil War | Wars & Military Conflicts |
| Jan 20, 1993 - Jan 20, 2001 | 5.1 - 13.1 | President of the United States of America: Bill Clinton | USA - Presidents |
| Aug 4, 1993 | 5.7 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| Nov 1, 1993 | 5.9 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 6.1 - 8.1 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| Jan 17, 1995 | 7.1 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 10.1 - 15.1 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 10.1 - 11.1 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| Aug 15, 1998 | 10.7 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| Oct 27, 1998 - Nov 22, 2005 | 10.9 - 18.0 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| Jan 1, 1999 | 11.1 | ECU as an internal accounting unit in the European Community | Europian Union |
| Jan 20, 2001 - Jan 20, 2009 | 13.1 - 21.2 | President of the United States of America: George W. Bush | USA - Presidents |
| Sep 11, 2001 | 13.8 | September 11 attacks ('9/11') | USA |
| Oct 7, 2001 - Today | 13.9 | Afghanistan War | Wars & Military Conflicts |
| Oct 23, 2001 | 13.9 | Apple iPod introduced | Apple Inc. - Corporate History |
| Jan 1, 2002 | 14.1 | Introduction of the Euro | Europian Union |
| Mar 20, 2003 - Today | 15.3 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| Dec 26, 2004 | 17.1 | Indian Ocean Tsunami | Disasters |
| Jun 6, 2005 | 17.5 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| Nov 22, 2005 - Today | 18.0 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| Jan 9, 2007 | 19.1 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| Jan 20, 2009 - Today | 21.2 | President of the United States of America: Barack Obama | USA - Presidents |
Mark Iannone