William Randall
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Randall
|
Dorothy Percious
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | |||||
| Parents | |||||
| Mother | |||||
| Father | |||||
| Grandparents | |||||
| Grandmother | 1917 | 1982 | |||
| Grandfather | 1915 | 1992 | Livermore Falls, ME | ||
| Great grandparents | |||||
| Great grandmother | 1884 | 1972 | |||
| Great grandfather | 1882 | 1963 | |||
| Uncles & Aunts | |||||
| Aunt | 05/15/1938 | ||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great aunt | |||||
| Cousins | |||||
| First cousin (f) | 04/04/1964 | Farmington, ME | |||
| First cousin (f) | 09/29/1960 | ||||
| First cousin (f) | 08/28/1959 | ||||
| First cousin (f) | 07/11/1957 | Lewiston, ME | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 06/20/1988 | ||||
| 1st cousin once removed (f) | 09/20/1982 | ||||
| 1st cousin once removed (f) | 09/07/1981 | ||||
| 1st cousin once removed (m) | 03/29/1977 | Farmington, ME, USA | |||
| 1st cousin once removed (m) | 10/13/1975 | ||||
| 1st cousin once removed (f) | 04/15/1974 | Farmington, ME | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | 03/26/2008 | Bangor, ME | |||
| 1st cousin twice removed (m) | 03/09/2005 | Bangor, ME | |||
Dorothy Percious