Avery George Richard
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jason George Richard
|
03/27/1974 |
Jenifer Lynne Richard
|
04/15/1974 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 03/09/2005 | Bangor, ME |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 03/26/2008 | Bangor, ME | |||
| Parents | |||||
| Mother | 04/15/1974 | Farmington, ME | |||
| Father | 03/27/1974 | ||||
| Grandparents | |||||
| Grandmother | 07/11/1957 | Lewiston, ME | |||
| Grandfather | 12/18/1955 | ||||
| Grandmother | 06/12/1937 | ||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | 05/15/1938 | ||||
| Great grandfather | 11/01/1937 | ||||
| Great grandmother | 1931 | ||||
| Great grandfather | 06/14/1929 | ||||
| Second great grandparents | |||||
| Second great grandmother | 1917 | 1982 | |||
| Second great grandfather | 1915 | 1992 | Livermore Falls, ME | ||
| Second great grandmother | 1909 | Weld, ME | 1984 | ||
| Second great grandfather | 1907 | 1975 | |||
| Second great grandmother | 1906 | 1976 | |||
| Second great grandmother | 1903 | ||||
| Second great grandfather | 1900 | Pejepscot | 1971 | ||
| Third great grandparents | |||||
| Third great grandmother | 1884 | 1972 | |||
| Third great grandfather | 1882 | 1963 | |||
| Third great grandfather | 1873 | 1949 | |||
| Third great grandmother | 1872 | 1938 | |||
| Third great grandfather | 1862 | 1934 | |||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Uncles & Aunts | |||||
| Uncle | 03/29/1977 | Farmington, ME, USA | |||
| Uncle | 10/13/1975 | ||||
| Aunt | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great aunt | 04/04/1964 | Farmington, ME | |||
| Great aunt | 09/29/1960 | ||||
| Great aunt | 08/28/1959 | ||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 06/20/1988 | ||||
| 1st cousin once removed up (f) | 09/20/1982 | ||||
| 1st cousin once removed up (f) | 09/07/1981 | ||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
World History
| Date | Historic Event | Category | |
|---|---|---|---|
| Aug 5, 1930 - Today | (-74.6) | Life of Neil Armstrong | Personalities |
| Feb 6, 1952 - Today | (-53.1) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| Feb 24, 1955 - Today | (-50.1) | Life of Steven 'Steve' Paul Jobs | Personalities |
| Oct 27, 1998 - Nov 22, 2005 | (-6.4) - 0.7 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| Jan 20, 2001 - Jan 20, 2009 | (-4.1) - 3.9 | President of the United States of America: George W. Bush | USA - Presidents |
| Oct 7, 2001 - Today | (-3.4) | Afghanistan War | Wars & Military Conflicts |
| Mar 20, 2003 - Today | (-2.0) | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| Jun 6, 2005 | 0.2 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| Nov 22, 2005 - Today | 0.7 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| Jan 9, 2007 | 1.8 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| Jan 20, 2009 - Today | 3.9 | President of the United States of America: Barack Obama | USA - Presidents |
Jenifer Lynne Richard