Kenton Gay
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Gay
|
1907 |
Helen Hardy
|
1909 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1931 | ||||
| Brother | |||||
| Parents | |||||
| Mother | 1909 | Weld, ME | 1984 | ||
| Father | 1907 | 1975 | |||
| Grandparents | |||||
| Grandfather | |||||
| Grandmother | |||||
| Grandmother | |||||
| Grandfather | |||||
| Nephews & Nieces | |||||
| Nephew | 12/18/1955 | ||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 03/29/1977 | Farmington, ME, USA | |||
| Grandnephew | 10/13/1975 | ||||
| Grandniece | 04/15/1974 | Farmington, ME | |||
| Grandniece | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 03/26/2008 | Bangor, ME | |||
| Great grandnephew | 03/09/2005 | Bangor, ME | |||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | |||||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Aunt | |||||
| Uncle | |||||
Helen Hardy