Michelle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Francis (Frank)
|
18 jun 1922 |
Maria
|
Partners & Children
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Brothers & Sisters | |||||
| Brother | |||||
| Brother | |||||
| Children | |||||
| Daughter | |||||
| Son | |||||
| Parents | |||||
| Father | 18 jun 1922 | Utah | 20 dec 1989 | Culver City, CA | |
| Mother | Colombia | ||||
| Grandparents | |||||
| Grandmother | 1890 | 1 may 1986 | Los angeles | ||
| Grandfather | 18Dec1887 | Italy | Nov1973 | Los Angeles | |
| Nephews & Nieces | |||||
| Nephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1928 | 1931 | |||
| Aunt | 1919 | ||||
| Uncle | 1917 | ||||
| Uncle | 7/23/1914 | Ogden, Utah | 1/2/2007 | Lancaster, PA | |
| Uncle | 1912 | ||||
| Aunt | 1911 | ||||
| Uncle | |||||
| Cousins | |||||
| First cousin (m) | 2/19/1950 | Long Beach Ca | |||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 12/1/1987 | Riverside, Ca | |||
| 1st cousin once removed (f) | 7/30/1984 | Riverside Ca | |||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
Francis (Frank)