Donald Louis Iannone
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Alfonso Iannone
|
18Dec1887 |
Mary Genta
|
1890 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 18 jun 1922 | Utah | 20 dec 1989 | Culver City, CA | |
| Sister | 1919 | ||||
| Brother | 1917 | ||||
| Brother | 7/23/1914 | Ogden, Utah | 1/2/2007 | Lancaster, PA | |
| Brother | 1912 | ||||
| Sister | 1911 | ||||
| Brother | |||||
| Parents | |||||
| Mother | 1890 | 1 may 1986 | Los angeles | ||
| Father | 18Dec1887 | Italy | Nov1973 | Los Angeles | |
| Nephews & Nieces | |||||
| Nephew | 2/19/1950 | Long Beach Ca | |||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 12/1/1987 | Riverside, Ca | |||
| Grandniece | 7/30/1984 | Riverside Ca | |||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
World History
| Date | Historic Event | Category | |
|---|---|---|---|
| Nov 25, 1844 - Apr 4, 1929 | (-83.2) - 1.3 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-80.9) - 3.8 | Life of Thomas Alva Edison | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-71.7) - 11.7 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-66.3) - 14.2 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-64.5) - 19.3 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-64.3) - 9.2 | Life of Joseph Austen Chamberlain | Personalities |
| Nov 30, 1874 - Jan 24, 1965 | (-53.1) - 37.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-52.0) - 39.3 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-48.8) - 27.3 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-46.4) - 27.2 | Life of Alexander Fleming | Personalities |
| Jan 21, 1884 - Dec 12, 1963 | (-44.0) - 36.0 | Life of Theodor Heuss | Personalities |
| Apr 20, 1889 - Apr 30, 1945 | (-38.7) - 17.3 | Life of Adolf Hitler | Personalities |
| Oct 14, 1890 - Mar 28, 1969 | (-37.2) - 41.3 | Life of Dwight David Eisenhower | Personalities |
| Dec 5, 1901 - Dec 15, 1966 | (-26.1) - 39.0 | Life of Walter Elias Disney | Personalities |
| May 29, 1917 - Nov 22, 1963 | (-10.6) - 35.9 | Life of John F. Kennedy | Personalities |
| Aug 2, 1923 - Mar 4, 1929 | (-4.4) - 1.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| May 12, 1925 - Aug 2, 1934 | (-2.6) - 6.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | Discovery of penicillin | Medicine | |
| Jun 14, 1928 - Oct 9, 1967 | 0.5 - 39.8 | Life of Che Guevara | Personalities |
| Jan 15, 1929 - Apr 4, 1968 | 1.0 - 40.3 | Life of Martin Luther King | Personalities |
| Mar 4, 1929 - Mar 4, 1933 | 1.2 - 5.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| Oct 25, 1929 | 1.8 | 'Black Friday' | USA |
| Jan 22, 1930 - May 1, 1931 | 2.1 - 3.3 | Construction period of the Empire State Building | Monuments |
| Mar 30, 1930 - May 30, 1932 | 2.2 - 4.4 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| Aug 5, 1930 - Today | 2.6 | Life of Neil Armstrong | Personalities |
| 1931 | 3.0 | Establishment of Porsche | Companies |
Mary Genta