Jeanette Roman
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Carlos Roman Jara
|
Zoraida Gonzalez Herrera
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jose Pablo Roman
Patricia Vargas
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 1951 | ||||
| Sister | 10/27/1950 | San Jose, Costa Rica | |||
| Sister | 27 oct 1950 | San Jose CR | |||
| Sister | |||||
| Sister | |||||
| Children | |||||
| Daughter | 1987 | ||||
| Son | 1980 | ||||
| Parents | |||||
| Father | |||||
| Mother | |||||
| Grandparents | |||||
| Grandfather | |||||
| Grandmother | |||||
| Grandmother | |||||
| Grandfather | |||||
| Nephews & Nieces | |||||
| Niece | 5/21/2001 | San Jose CR | |||
| Niece | 12/1/1987 | Riverside, Ca | |||
| Niece | 7/30/1984 | Riverside Ca | |||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | |||||
| Aunt | |||||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
Carlos Roman Jara